Kazi Connect
Salary Explorer
Explore reported salary ranges from active jobs, including source links, sample size and methodology.
Search reported pay
Filter by role or location. Only listings with an explicit salary signal are included.
Observed sample
50 salary signal(s) matched this search.
2 025 KES / MONTHLowest observed
448 650 KES / MONTHMedian observed
20 000 000 KES / MONTHHighest observed
| Job | Employer | Location | Salary signal | Source |
|---|---|---|---|---|
| Member, Salaries and Remuneration Commission (SRC) | Public Service Commission | Kenya | KES 2,025 – KES 20,000,000 | Source |
| Director, Global HR Compliance & Operations Job Vital Strategies | Corporate Staffing client | Kenya | KES 14,000,000 – 18,500,000 annually | Source |
| Supply Chain / Logistics / Customs Manager | Work Global Careers Limited | Outside Kenya | UGX 9,000,000 per month, approximately USD 2,417 | Source |
| National Project Officer - Enterprise NOA (DC) | ILO - International Labour Organization | Nairobi | 6,165,907 Kenyan Shillings yearly | Source |
| Data Specialist-Programme Monitoring and Improvement | Global Alliance for Improved Nutrition | Nairobi | KES 3,219,600 – KES 3,683,388 gross per annum | Source |
| Data Specialist-Programme Monitoring and Improvement | Global Alliance for Improved Nutrition (GAIN) | Kenya | KES 3,219,600 – KES 3,683,388 gross per annum | Source |
| Marketing & Branding Manager | Work Global Careers Limited | Outside Kenya | UGX 3,000,000+ per month (approx. USD 806+) | Source |
| Accountant – Taxation | Work Global Careers Limited | Outside Kenya | UGX 2,000,000 per month (approx. USD 537) | Source |
| Digital Marketer | Work Global Careers Limited | Outside Kenya | UGX 2,000,000 monthly, approximately USD 537 | Source |
| Quality Assurance Officer | African Labour Solutions | Outside Kenya | UGX 1,950,000 | Source |
| Program Assistant | Nutrition International | Kenya | KES 1,687,500 – 1,800,000/yr | Source |
| Head Statistics and Library Services at Central Bank of Kenya | JobVoro Kenya | Kenya | KES 968,503 – 1,097,639 /month | Source |
| NCLEX Passed Nurse | IFANglobal | Kenya | Above KSh 1,000,000/month | Source |
| Settlements Accounting and Control at Central Bank of Kenya | JobVoro Kenya | Kenya | KES 700,000 – 860,000 /month | Source |
| Electrical Engineer Supervisor | Kompeaa Kenya | Kenya | KES 804,157 / MONTH | Source |
| General Manager | Interactive Resource Management Ltd | Kenya | KSh 500,000 - KSh 750,000/month | Source |
| Trade Finance Manager – Logistics | Kaziweza Limited Nairobi CBD, | Nairobi | KES 600,001 | Source |
| Production Manager – Beverage and Plastics/Packaging Plant | Kaziweza Limited | Kenya | KES 600,001+ | Source |
| Production Manager | NFT Consult | Kenya | KES 600,001+ | Source |
| Sales & Marketing Head – Edible Oils & Fats | Kaziweza Limited | Kenya | KES 450,001 - KES 600,000 | Source |
| Operations Manager (Commodity Sourcing & Supply Chain) | Kaziweza Limited | Kenya | KES 450,001 - KES 600,000 | Source |
| Operations Manager (Commodity Sourcing & Supply Chain) | Kaziweza Limited | Nairobi | KSh 450,000 - 600,000 | Source |
| Sales & Marketing Head – Edible Oils & Fats | Kaziweza Limited | Thika | KSh 450,000 - 600,000 | Source |
| Production Manager – Beverage and Plastics/Packaging Plant | Kaziweza Limited | Thika | More than 600,000+ KSh | Source |
| Operations Manager (International Commodity Trading) | Kaziweza Limited | Nairobi | KSh 450,000 - 600,000 | Source |
| Production Manager | NFT Consult | Nairobi | More than KSh 600,000 (Negotiable) | Source |
| Operations Manager (International Commodity Trading) | Kaziweza Limited | Kenya | KES 450,001 - KES 600,000 | Source |
| Distribution Sales Manager – Africa | GAP Recruitment client | Kenya | KES 550,000 per month, plus benefits | Source |
| Research Analyst - Kenya | Laterite | Kenya | Ksh 406,971 – Ksh 539,498 gross monthly | Source |
| Business Development Manager (Transsion Holdings) | Salmathine Ethical | Kenya | KSh 400,000 - KSh 500,000/month | Source |
| Director/CEO Job NLAS | Corporate Staffing client | Kenya | Ksh 292,765 – 471,120 monthly | Source |
| Head of Business Development - Logistics | Kaziweza Limited | Nairobi | KSh 400,000 - 450,000 | Source |
| Head of Business Development - Logistics | Kaziweza Limited | Kenya | KES 400,001 - KES 450,000 | Source |
| Product Lead - Sportsbook | GAP Recruitment client | Kenya | KES 350,000 - 450,000 | Source |
| Senior Deputy Director Maritime Education & Training | Bandari Maritime Academy | Kenya | Basic Salary Scale: Kshs 247,700 - Kshs 447,300 p.m.; House allowance: Kshs 70,000; Commuter allowance: Kshs 24,000; Leave allowance: Kshs 10,000 | Source |
| Senior Deputy Director Maritime Transport Training | Bandari Maritime Academy | Kenya | KES 447,300 / MONTH | Source |
| Senior Deputy Director Maritime Education & Training | Bandari Maritime Academy | Kenya | KES 447,300 / MONTH | Source |
| Head of Department – Maritime Transport Logistics, Port Operations and Safety Training | Bandari Maritime Academy | Nairobi, Kenya | Kshs. 247,700 – Kshs 447,300 p.m. plus House allowance Kshs. 70,000, Commuter allowance Kshs. 24,000, Leave allowance Kshs. 10,000 | Source |
| Senior Deputy Director Maritime Transport Training | Bandari Maritime Academy | Kenya | Kshs 247,700 - Kshs 447,300 p.m. | Source |
| Protocol Executive Wing, Governor’s Office at Central Bank of Kenya | JobVoro Kenya | Kenya | KES 360,000 – 410,000 /month | Source |
| Senior Deputy Director, Legal Aid Job NLAS | Corporate Staffing client | Kenya | Ksh 225,197 – 407,795 monthly | Source |
| Sales & Marketing Head – Edible Oils & Fats | NFT Consult | Kenya | KES 300,001 - KES 400,000 | Source |
| Project Coordinator | GoKazini | Kenya | KES 250,000 – 400,000/mo (Est.) | Source |
| Data Engineering Lead Analyst | GoKazini | Kenya | Est. KES 250,000 – 400,000/mo | Source |
| Sales & Marketing Head – Edible Oils & Fats | NFT Consult | Nairobi | KSh 300,000 - 400,000 | Source |
| Head of Investment | Powervision Consultancy | Nairobi | KSh 300,000 - 400,000 | Source |
| Manager – Group Systems, IT & Cybersecurity | Victory Farms | Kenya | KES 250,000 – 400,000/mo | Source |
| Finance Manager (Manufacturing and Construction) | Accurex Leadership and Management Consultants Ltd | Kenya | KSh 300,000 - 400,000 | Source |
| Supervisor | Vikmac Ajiralink Agency Ltd | Outside Kenya | KSh 300,000 - 400,000 | Source |
| Health, Safety & Environment (HSE) Manager | Victory Farms | Kenya | Est. KES 250,000 – 400,000/mo | Source |
Methodology
Values are based only on salary text explicitly captured from active source listings. They are not a guarantee of pay, may use different periods or currencies, and should be confirmed with the employer.
